| HISTORY | AREA | WORKS DONE | AMOUNT / M2 | |
|---|---|---|---|---|
| 1985 | Istanbul / Big Island | Triplex Villa Construction | 12 Pieces | |
| 1987 | Istanbul / Burgaz Island | Duplex Villa Construction | 16 Pieces | |
| 1987 | Istanbul / 1st Levent | Deva İlaç Factory. Additional Warehouse Cistern and Steel Construction | 20,000 square meters | |
| 1989 | Istanbul / Baby | Triplex Villa Construction | 10 Pieces | |
| 1989 | Istanbul / Tuzla | Duplex Villa Construction | 24 Pieces | |
| 1990 | Kocaeli / Gebze | Silvan Factory. Rough & fine construction and Steel Construction | 9,000 square meters | |
| 1990 | Kocaeli / Bayramoglu | Construction of Pension Funds and Swimming Pools | 12,000 square meters | |
| 1990 | Kocaeli / Eskihisar | Ferry pier, Passenger Lounge, Directorate Building and Warehouse | ||
| 1990 | Denizli | Lawyers Villas | 45 Pieces | |
| 1991 | Istanbul / Bahcelievler | Factory Construction Turnkey | 3/10,000 m2 | |
| 1992 | Adapazari | Vegetable Market Completion CAN Steel Factory Construction (Closed Area) | 70,000 square meters | |
| 1993 | Izmir / Urla | Yağcılar Village Area / Villas and Pools | 95 Pieces | |
| 1994 | Istanbul / Esenler | Construction of all shops and offices at Cevahir Holding Esenler Bus Terminal | ||
| 1995 | Tekirdag / Cerkezkoy | Profilo Telra TV Factory construction Steel and Natural Gas Lines | 60,000 square meters | |
| 1995 | Tekirdag / Cerkezkoy | Wolksvagen Factory construction Steel and Natural Gas Lines (Miscellaneous works) | ||
| 1995 | Eskisehir | Turkey's Largest Furniture Industry Site. Turnkey Construction | ||
| 1996 | Istanbul / İkitelli | Organized Industrial Estates Coop, Construction of Steel and Natural Gas Lines | ||
| 1996 | Ankara / Xinjiang | Org. San. Profilo A.Ş. Warehouse Construction. Steel and Natural. Lines | 9,000 square meters | |
| 1997 | Batman | Military Airport construction Steel construction and finishing works | ||
| 1997 | Ankara / Esenboga | Airport District Numaş Factory Additional Warehouse construction | 2,500 square meters | |
| 1997 | Tekirdag / Palace | YTONG Factory additional building construction | 6,000 square meters | |
| 1997 | Tekirdag / Palace | Eczacbaşı Pharmaceutical Factory Construction | 6,000 square meters | |
| 1998 | Kocaeli / Gebze | GOSB / BASF YKS Storage Factory Various works | 12,000 square meters | |
| 1998 | Kocaeli / Gebze | GOSB / Gülçiçek Kimya Perfume Factory Contracting works | 18,000 rn2 | |
| 1998 | Gebze / Pelitli Village | Matsan Perfume Factory Construction | 35,000 m2 | |
| 1998 | Kocaeli / Gebze | YKS Factory Miscellaneous Works | ||
| 2000 | Kocaeli / Kartepe | Construction of Fruit Juice and Boxes Factory in Suadiye, belonging to the Italian group, on behalf of Eczacıbaşı Holding | 80,000 square meters | |
| 2000 | Kocaeli / Gebze | TEM Toll Booths Location Colorobia Factory Additional Building Construction and Steel Construction Turnkey | 17,000 square meters | |
| 2000 | Bursa / Kestel | Construction of Additional Warehouse for Coco Cola Factory | 14,000 square meters | |
| 2001 | Adapazari / Sapanca | Duplex Villa construction in Sapanca Lake Area | 40 Pieces | |
| 2001 | Canakkale / Biga | Pickle Factory Construction and Steel Construction Completed | 7,500 square meters | |
| 2002 | Tekirdag / Corlu | SANKO Holding Çorlu Textile Factory Completed Including Steel | 20,000 square meters | |
| 2002 | Gebze / Mollafenari Village | Villa Construction | 26 Pieces | |
| 2002 | Kocaeli / GOSB | Our Own Factory Construction | 3,000 square meters | |
| 2002 | Istanbul / İkitelli | BOTEL Profilo Holding's Cable Factory Including Steel, Construction and Excavation | 25,000 m3 | |
| 2003 | Ankara / Esenboga | Construction of Coca Cola Factory Additional Warehouse on Airport Road | 9,000 square meters | |
| 2003 | Edirne / Kapikule | Kapıkule Textile Industry Factory Construction | 2,500 square meters | |
| 2003 | Tekirdag / Corlu | TEM Exit Sanko Holding Warehouse Including Steel | 45,000 m2 | |
| 2003 | Istanbul / Tuzla | Eczacıbaşı Warehouse construction additional building | 25,000 square meters | |
| 2004 | Kocaeli / GOSB | ÇMT Factory construction completed including steel | 8,000 square meters | |
| 2004 | Kocaeli / Gebze | Olia Sunflower Oil Factory Construction Completed Including Steel | 13,000 square meters | |
| 2004 | Tekirdag / Cerkezkoy | Profilo, Bosch, Siemens Factory Construction. Including Steel and Natural Gas Line | 5,000 square meters | |
| 2004 | Tekirdag / Cerkezkoy | Profilo Telra TV Factory. Additional Factory Steel Construction turnkey | 40,000 square meters | |
| 2005 | Istanbul / Esenyurt | Haramiderede steel factory additional warehouse construction and steel construction included | 12,000 square meters | |
| 2005 | Didim Akbuk | Caprise Palace 5 Star Caprice Hotel Amphitheatre, Conference Hall | ||
| 2005 | Didim Akbuk | Caprise Palace 5 Star Caprice Hotel Amphitheatre Parking Lot and Landscaping | ||
| 2006 | Istanbul / Mecidiyekoy | Profilo Shopping Building Construction 6 floors underground work and finishing works from the foundation level turnkey | 15,000 square meters | |
| 2006 | Mugla / Yalikavak | Turquoise Bay Houses Villa Construction and Excavation Turnkey (440,000 m3) belonging to Profilo Holding | 126 Pieces | |
| 2007 | Ankara / Pursaklar | Construction of Coke Factory on Kırıkkale Road | ||
| 2007 | Mugla / Yalikavak | Profilo Holding's Car Park Construction and Excavation Turnkey (80,000 m3) | 17 Pieces | |
| 2008 | Mugla / Yalikavak | Profilo Holding's Social Facility Construction and Excavation Turnkey | ||
| 2008 | Bodrum / Gokcebeli | Profilo Holding's Gökçebel Primary School Including Construction and Excavation | 30 Classrooms | |
| 2009 | Istanbul / Ikitelli | Profilo Holding Factory Dismantling and Reconstruction and excavation included (350,000 m3) | 6,000 square meters | |
| 2010 | Kocaeli / Gebze | Our own Entrance Depot in Balçık Village including construction and excavation (14,000 m3) | 7,200 square meters | |
| 2011 | Tekirdag / Cerkezkoy | FIRAT HOUSES Construction we have done on our own behalf | 48 Apartments | |
| 2013 | Denizli | Selim Enes Textile Factory Additional Warehouse Construction Completed Including Steel | 10,000 square meters | |
| 2016 | Tekirdag / Sarkkoy | Modern Animal Farm open area (350,000 m2) land leveling and construction of farms | 40,000 square meters | |
| 2020 | Kocaeli / Gebze | Turquoise Cable Annex Building construction | 11,000 square meters | |
| 2022 | Kocaeli / Gebze | Caliskanlar Logistics Warehouse Construction | 25,000 square meters |
